- Seite
- Größentabelle Magnus
Größentabelle Magnus
All values are in centimetres.
| Size | Waist | Length |
|---|---|---|
| 28 | 70 | 60 |
| 29 | 74 | 60 |
| 30 | 78 | 60 |
| 31 | 80 | 60 |
| 32 | 84 | 60 |
| 33 | 88 | 60 |
| 34 | 90 | 60 |
| 36 | 94 | 60 |
| 38 | 98 | 60 |
| 40 | 100 | 60 |
| 42* | ~104* | 60 |
*Size 42 is estimated from the size grading; all other sizes are supplier measurements.