Größentabelle — Carla
This dress is cut small (Asian fit). S & M are true to size · upper M → L · EU L: slim L → L, otherwise XL · when in doubt, size up. All measurements are in centimetres. Measure yourself once and pick the matching row.
| Size | Dress bust (cm) | Fits body bust (cm) | Hem from shoulder (cm) |
|---|---|---|---|
| S | 95 | 85–89 | 92 |
| M | 100 | 90–94 | 94 |
| L | 105 | 95–99 | 96 |
| XL | 110 | 100–104 | 98 |
| 2XL | 115 | 105–109 | 100 |
| 3XL | 120 | 110–114 | 102 |
How to measure: measure your bust at the fullest point and pick the row under “Fits body bust”. Hem length is measured from shoulder to hem. Sleeve length: 21.5–24 cm. Allow 1–3 cm variance.